We have significantly simplified our price list to make everything quick and easy. The rental price now includes unlimited kilometers*, which we have kept in the original limited price! This means that you can enjoy lower prices without restrictions! Car pick-up and return in Prague remains FREE.
*The only exception is one-day rentals, for which we were forced to introduce an even more generous mileage limit – 600 km for free. For each additional kilometer above 600 km, you will pay 2.4 CZK.
The only restriction applies to commercial vehicles, which are subject to the price valid in the Czech Republic. The price in the EU is slightly higher, but still lower than with other car rental companies and again there is no mileage limit.
PRICE WITH VAT
PRICE WITHOUT VAT
PRICE WITH VAT
PRICE WITHOUT VAT
| Category | Car type | Doors | ![]() | ![]() | ![]() | Price in CZK per day | Price in CZK per month | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | 3-6 | 7-30 | 31+ | |||||||||||
| Economy | Škoda Citigo | 3 | manual | No | 4 | 908 | 750 | 847 | 700 | 726 | 600 | 13915 | 11500 | reservation |
| Economy | Škoda Fabia | 4 | manual | Yes | 5 | 1089 | 900 | 1029 | 850 | 968 | 800 | 16940 | 14000 | reservation |
| Automatic | Renault Clio automat | 3 | automatic | Yes | 5 | 1089 | 900 | 1029 | 850 | 968 | 800 | 16940 | 14000 | reservation |
| Economy | Škoda Fabia combi | 5 | manual | Yes | 5 | 1089 | 900 | 1029 | 850 | 968 | 800 | 18150 | 15000 | reservation |
| Standard | Hyundai i30 combi | 5 | manual | Yes | 5 | 1271 | 1050 | 1150 | 950 | 1029 | 850 | 21780 | 18000 | reservation |
| Standard | Renault Megan combi automat | 5 | automatic | Yes | 5 | 1271 | 1050 | 1150 | 950 | 1029 | 850 | 21780 | 18000 | reservation |
| Standard | Renault Megan combi | 5 | manual | Yes | 5 | 1271 | 1050 | 1150 | 950 | 1029 | 850 | 21780 | 18000 | reservation |
| Business | Opel Astra combi | 5 | manual | Yes | 5 | 1331 | 1100 | 1210 | 1000 | 1150 | 950 | 24200 | 20000 | reservation |
| Business | Škoda Octavia combi | 5 | manual | Yes | 5 | 1331 | 1100 | 1210 | 1000 | 1150 | 950 | 25410 | 21000 | reservation |
| Business | Toyota Avensis combi | 5 | manual | Yes | 5 | 1331 | 1100 | 1271 | 1050 | 1150 | 950 | 25410 | 21000 | reservation |
| Automatic | Toyota Auris Hybrid | 5 | automatic | Yes | 5 | 1392 | 1150 | 1331 | 1100 | 1271 | 1050 | 26620 | 22000 | reservation |
| Automatic | Toyota Corolla Hybrid combi | 5 | automatic | Yes | 5 | 1392 | 1150 | 1331 | 1100 | 1271 | 1050 | 26620 | 22000 | reservation |
| Automatic | Škoda Octavia combi automat | 5 | automatic | Yes | 5 | 1452 | 1200 | 1392 | 1150 | 1331 | 1100 | 29040 | 24000 | reservation |
| Automatic | Škoda Kodiaq, automat | 5 | automatic | Yes | 7 | 4235 | 3500 | 3993 | 3300 | 3751 | 3100 | 42350 | 35000 | reservation |
| Multiseats | Toyota Proace combi L – 9 míst, manual | 5 | manual | Yes | 9 | 3025 | 2500 | 2844 | 2350 | 2541 | 2100 | 33880 | 28000 | reservation |
| Automatic | Toyota Proace Verso L2 – 9 míst, automat | 5 | automatic | Yes | 9 | 3025 | 2500 | 2844 | 2350 | 2541 | 2100 | 33880 | 28000 | reservation |
| Multiseats | Renault Master 7 míst | 5 | manual | Yes | 7 | 3509 | 2900 | 3025 | 2500 | 2541 | 2100 | 38115 | 31500 | reservation |
| Van | Renault Kangoo | 3 | manual | Yes | 2 | 1089 | 900 | 1029 | 850 | 968 | 800 | 21780 | 18000 | reservation |
| Van | Renault Kangoo Express | 3 | manual | Yes | 2 | 1452 | 1200 | 1186 | 980 | 968 | 800 | 21780 | 18000 | reservation |
| Van | Renault Master L3H2P3 | 3 | manual | Yes | 3 | 2178 | 1800 | 2178 | 1800 | 1815 | 1500 | 32670 | 27000 | reservation |
| Automatic | Škoda Superb combi automat | 3 | automatic | Yes | 3 | 1876 | 1550 | 1755 | 1450 | 1573 | 1300 | 32670 | 27000 | reservation |
Contact
ASAP Rent car, s.r.o.
We deliver the car to Airport Vaclava Havla and to the hotels in Prague (free).










